Hotend With Nozzle – Bambu Lab H2D 0.4mm Hardened Steel
Main features
-
Compatibility: Compatible with H2 series printers (incl. H2D and H2D Laser) as well as A1 and A1 Mini models(High-Flow acceleration is not automatically activated for the A1 series)
-
Maximum temperature: up to 350 Β°C
-
Nozzle diameters: 0.2 mm / 0.4 mm / 0.6 mm / 0.8 mm
-
Nozzle type: hardened steel – resistant to abrasion when working with abrasive filaments
-
Supported materials: PLA, PETG, TPU, ABS, PA-CF, PA-GF and others
-
High-Flow version (optional): up to 62.5% higher flow and up to 30% faster printing at high volumes
-
Installation: quick release – no tools required
π Quick nozzle change design
The special design of the Hotend H2D heating module allows easy separation of the thermal and electronic parts. Simply unlock the bracket to remove and install the hotend quickly and effortlessly.
β οΈ Important: Make sure the hotend has cooled completely before changing. Do not touch the heating block (bottom) to avoid risk of burning.
https://store.bblcdn.com/s1/default/115a637fe1e04a82b2f727cc6a3bef43/20250321-172811.mp4
π― 0.2 mm nozzle – Optimum printing detail
The 0.2 mm diameter nozzle provides extremely fine extrusion lines, allowing high resolution to be achieved, especially on the horizontal surfaces of the model. This makes it ideal for precision parts, miniatures and items with high visual requirements.
β‘ 0.6 mm and 0.8 mm nozzles – Faster printing
The larger diameter nozzles (0.6 mm and 0.8 mm) allow extrusion of a larger volume of material per second, which significantly speeds up printing speed. They are ideal for large models, prototypes and applications where production time is key.
π Comparison of different nozzle sizes
Nozzle size | Scenario of use | Normal use |
---|---|---|
0.2 mm | Ideal for small and detailed models where precision is worth the wait | Miniature models Fine logos Text Shapes (moulds) |
0.4 mm | Suitable for everyday use with a perfect balance between speed and quality | Toys Mechanical parts Decorative objects |
0.6 mm | Higher speed and the ability to print with high-performance filaments, with a slight compromise in detail | Large structural parts Functional parts for the home Industrial or engineering components High strength models |
0.8 mm | Very high speed and the ability to print with high-performance filaments, with reduced resolution | Large structural parts Functional home parts Industrial or engineering items High strength models |
π― Compatibility of filaments with nozzles
Filament | 0.2 mm | 0.4 mm | 0.6 mm | 0.8 mm | 0.4 mm High Flow |
---|---|---|---|---|---|
PLA Basic | β | β | β | β | β |
PLA Matte | β | β | β | β | β |
PLA Basic Gradient | β | β | β | β | β |
PLA Silk+ | β | β | Not recommended | Not recommended | β |
PLA Silk Dual Color | β | β | Not recommended | Not recommended | β |
PLA Silk | β | β | Not recommended | Not recommended | β |
PLA Metal | β | β | β | β | β |
PLA Marble | Not recommended | β | β | β | β |
PLA Sparkle | Not recommended | β | β | β | β |
PLA Wood | Not recommended | β | β | β | β |
PLA Galaxy | Not recommended | β | β | β | β |
PLA Glow | X | β | β | β | β |
PLA-CF | X | β | β | β | β |
PLA Aero | X | β | Not recommended | Not recommended | β |
PETG HF | β | β | β | β | β |
PETG Translucent | Not recommended | β | β | β | β |
PETG-CF | X | β | β | β | β |
ABS | β | β | β | β | β |
ABS-GF | X | β | β | β | β |
ASA | β | β | β | β | β |
ASA Aero | X | β | Not recommended | Not recommended | β |
ASA-CF | X | β | β | β | β |
PC | X | β | β | β | β |
PC FR | X | β | β | β | β |
TPU for AMS | X | β | β | β | β |
TPU 95A HF | X | β | β | β | β |
TPU 85A | X | X | β | β | X |
TPU 90A | X | β | β | β | X |
PAHT-CF | X | β | β | β | β |
PET-CF | X | β | β | β | β (left hotend only) |
PA6-CF | X | β | β | β | β |
PPA-CF | X | β | β | β | β (left hotend only) |
PPS-CF | X | β | β | β | β (left hotend only) |
Support for ABS | X | β | β | β | β |
Support for PLA/PETG | β | β | β | β | β |
Support for PA/PET | X | β | β | β | β |
Support for PLA (New Version) | β | β | β | β | β |
PVA | X | β | β | β | β |
PA6-GF | X | β | β | β | β |
There are no reviews yet.