High Flow Hotend H2D /P2S/ H2S/ H2C 0.4mm hardened steel – Bambu Lab




Compatibility with printers
| H2 Series | X1/P1 Series | A1 Series |
|---|---|---|
| Supported | Not supported | Supported* |
*Bambu High Flow Nozzle is compatible with A1 Series but will not improve volumetric velocity.
In other words, the High Flow nozzle works in the same way as the standard nozzle on the A1 Series.
Compatibility with filaments
| Filament | 0.4 mm High Flow Hardened Steel | 0.6 mm High Flow Hardened Steel | 0.8 mm High Flow Hardened Steel |
|---|---|---|---|
| PLA Basic | ✓ | ✓ | ✓ |
| PLA Matte | ✓ | ✓ | ✓ |
| PLA Basic Gradient | ✓ | ✓ | ✓ |
| PLA Sparkle | ✓ | ✓ | ✓ |
| PLA Silk Dual-Color | ✓ | ✓ | ✓ |
| PLA Silk | ✓ | ✓ | ✓ |
| PLA Matte | ✓ | ✓ | ✓ |
| PLA Marble | ✓ | ✓ | ✓ |
| PLA Sparkle | ✓ | ✓ | ✓ |
| PLA Wood | ✓ | ✓ | ✓ |
| PLA Galaxy | ✓ | ✓ | ✓ |
| PLA Glow | ✓ | ✓ | ✓ |
| PLA-CF | Not recommended | ✓ | ✓ |
| PLA Aero | ✓ | ✓ | ✓ |
| PETG-HF | ✓ | ✓ | ✓ |
| PETG Transparent | ✓ | ✓ | ✓ |
| PETG-CF | Not recommended | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| ABS-CF | ✓ | ✓ | ✓ |
| ASA | ✓ | ✓ | ✓ |
| ASA Aero | ✓ | ✓ | ✓ |
| ASA-CF | Not recommended | ✓ | ✓ |
| PC | ✓ | ✓ | ✓ |
| PC FR | ✓ | ✓ | ✓ |
| TPU 95A HF | ✓ | ✓ | ✓ |
| TPU 95A | ✓ | ✓ | ✓ |
| TPU 90A | X | X | X |
| PAHT-CF | Not recommended | ✓ | ✓ |
| PET-CF | (Only for Left Hotend) | (Only for Left Hotend) | (Only for Left Hotend) |
| PABS-CF | Not recommended | ✓ | ✓ |
| PPA-CF | (Only for Left Hotend) | (Only for Left Hotend) | (Only for Left Hotend) |
| PPS-CF | (Only for Left Hotend) | (Only for Left Hotend) | (Only for Left Hotend) |
| Support for ABS | ✓ | ✓ | ✓ |
| Support for PLA/PET | ✓ | ✓ | ✓ |
| Support for PA | ✓ | ✓ | ✓ |
| Support for PLA (New Version) | ✓ | ✓ | ✓ |
| PVA | X | X | X |
| PVA-GF | Not recommended | ✓ | ✓ |
What’s in the box
| High Flow Hotend |
|---|
| High Flow Hotend with hardened steel nozzle – 0.4 mm × 1 |
Product Specifications
| Max. printing temperature | 350 ℃ | Length | 49.2 mm |
| Weight (packaging) | 0.028 kg | Package dimensions | 60 × 60 × 30 mm |




There are no reviews yet.