PLA Basic Gradient – With Spool-Dusk Glare – Bambu Lab
Soft two-colour gradient
The smooth transition between the two colours creates a bright and striking visual effect on the printed patterns.
Demonstration of gradient prints
The gradient colours make them ideal for printing beautiful toys or decorative items.
High printing speed with fine coating
Print speeds up to 300 mm/s (with 0.4 mm nozzle) while maintaining a delicate and precise surface.
Gradient length 8-10 metres
Smaller models that use less filament will have a less pronounced gradient.
Excellent bonding between layers
As new colour variants in the PLA Basic series, gradient filaments retain the characteristics of standard PLA Basic,
while providing even better bonding between layers and greater durability.
This reduces the risk of breakage of printed parts.
Z-layer performance
| Layer bonding (Impact strength – Z) | Improvement % | |
|---|---|---|
| Normal Matte PLA | 6.6 kJ/m² | – |
| Bambu PLA Basic Gradient | 23.8 kJ/m² | 261% |
Samples: 20 × 2 × 80 mm³
Compatibility with accessories
| Category | Recommended | Not recommended |
|---|---|---|
| Build Plate | Cool Plate SuperTack, Smooth PEI Plate, Textured PEI Plate | / |
| Hotend | All sizes / materials | / |
| Glue | Bambu Liquid Glue, Glue Stick | / |
PLA Basic Gradient – hex code table
| Colour | Hex code | Preview |
|---|---|---|
| Arctic Whisper | #9CDBD9; #FFFFFF | |
| Solar Breeze | #E94B3C; #FFFFFF | |
| Ocean to Meadow | #307FE2; #54FF9B | |
| Cotton Candy Cloud | #E7C1D5; #8EC9E9 | |
| Blueberry Bubblegum | #6FCAEF; #8573DD | |
| Mint Lime | #B6FF43; #4EC939 | |
| Pink Citrus | #F78777; #E4505A | |
| Dusk Glare | #ED955B; #CE4406 |
RFID for smart printing
All print parameters are embedded in an RFID chip that is read by our AMS (Automatic Material System).
Load and print! No more tedious setup steps.
Recommended print settings
| Drying settings (in dryer) | 55°C, 8 h |
|---|---|
| Container humidity during printing/storage | < 20% RH (sealed with desiccant) |
| Nozzle temperature | 190 – 230°C |
| Bed temperature (with adhesive) | 35 – 45°C |
| Print speed | < 300 mm/s |
Physical properties
| Density | 1.24 g/cm³ |
|---|---|
| Softening point (Vicat) | 57°C |
| Temperature of thermal deviation | 57°C |
| Melting temperature | 160°C |
| Melt Index | 42.4 ± 3.5 g/10 min |
Mechanical properties
| Tensile strength | 36 ± 2 MPa |
|---|---|
| Elongation at break | 15.2 ± 0.5 % |
| Bending module | 2270 ± 60 MPa |
| Bending strength | 73 ± 3 MPa |
| Impact strength | 61.2 ± 2.8 kJ/m² |















There are no reviews yet.