S-50-5 – Power supply – 5V 10A 110/220V
Product Description
- DC output voltage – 5V
- Output voltage error – ±2%
- Rated output current- 10A
- Output current rage – Output current voltage
- Wave and noise – 75mVp-p
- Inlets tability – ±0.5%
- Load stability – ±1%
- DC output power – 50W
- Efficiency – 71%
- Adjustable constant voltage range – +10,-5%
General information
Model number | S-50 series |
AC input voltage range | 85-132VAC/170-264VAC, selected by switch, 47-63Hz; 248-370VDC |
Input current | 1.3A/115V, 0.65A/230V |
AC inrush current | Cold-start current: 18A/115V, 36A/230V |
Leakage current | 0.5mA/240VAC max |
Overload proctection | %-150% Type:Foldback current limiting Rest:auto recovery |
Temperature coefficient | ±0.03%/℃ (0-50℃) |
Setup rise hold up time | 200ms, 100ms, 30ms |
Vibration | 10-500HZ,2G 10min/1cycle, Periodfor 60min, Each axes |
Dielectric strength | 1.5KVac, 50/60 Hz for 1 min. between input and output 1.5KVac, 50/60 Hz for 1 min between input and housing 0.5KVac, 50/60 Hz for 1 min between output and housing |
Isolation resistance | 100MΩ min. at 500 VDC |
Working temperature humidity | -10℃-60℃ (Refer to output characteristic figure), %-90% |
Store temperature humidity | -20℃-85℃, %-95% |
External dimension | 157x97x38 mm |
Weight | 0.5kg |
Safety standards | UL1012 (not apply to mark) |
EMC standards | — |
Note | 1. The test condition of the above parameter is: input 230VAC, rated load, 25℃, humidity 70%RH. 2. Error including setting error, line stability and load stability. (Note:5) 3. Waveform test: adopting double wire A12 for 20MHZ and short-circuit capacitor 0.1uF-47uF for interrupting. 4. Input voltage stability test: when overloaded, the lowest input voltage is representative of the highest voltage 5. Load stability test: load is from 0% to 100%. |
Mounting dimensions of S-50 series general switching power supply
There are no reviews yet.