Description
Clog-free extruder kit with quick-change nozzle
The extruder is well honed to grip the filament tightly without loosening. At the same time, the steel-tipped copper nozzle is integrated with a titanium alloy heat breaker to block heat leakage and allow quick changeover.
Carbon threads, we bring them into play
With 300℃ heating mechanism and hardened steel nozzle tip, K1C can use carbon fiber filled filaments to print 3D models with excellent mechanical strength and great resistance to wear and deformation.
Automatic calibration, no paper test
Touch it and walk away. Automatic calibration prepares the leveling, Z-offset and everything else for you. Say goodbye to the tedious paper leveling test.
Artificial intelligence camera keeps a close eye
It can monitor the seal and actively alert you when a failure occurs. Video surveillance and time-lapse capture are also available. It feels like you have a second pair of eyes.
Proven to be super fast
The K1C inherits the lightweight and flexible CoreXY system of the K1. Print speed is up to 600 mm/s with an acceleration of 20000 mm/s². More importantly, it can maintain print quality while printing at maximum speed
Pleasant Air While Printing
The built-in activated carbon filter is effective in purifying the compounds and particles that are formed by the molten filaments. You can rest assured that you will stay with him day and night in the same space.
Quieter than ever
When you want silence, just switch to silent mode, where the noise level is like a person flipping through the pages of a book. You may not even notice it while you’re working or napping.
Partial failure? Just skip it
Don’t worry anymore when an individual print fails in batch printing as you can exclude the partial failure from the batch.
Features
Model | K1C | K1 | K1 MAX |
Build Volume | 220 x 220 x 250mm | 220 x 220 x 250mm | 300 x 300 x 300mm |
Net Weight | 12.4kg | 12.5kg | 18kg |
Gross Weight | 16kg | 16kg | 23kg |
Printing Speed | ≤600mm/s | ≤600mm/s | ≤600mm/s |
Acceleration | ≤20000mm/s² | ≤20000mm/s² | ≤20000mm/s² |
Printing Accuracy | 100±0.1mm | 100±0.1mm | 100±0.1mm |
Layer Height | 0.1-0.35mm | 0.1-0.35mm | 0.1-0.35mm |
Extruder | All-metal direct drive | Dual-gear direct drive | Dual-gear direct drive |
Nozzle Diameter | 0.4mm | 0.4mm (0.6/0.8mm compatible) | 0.4mm (0.6/0.8mm compatible) |
Nozzle Temperature | ≤300℃ | ≤300℃ | ≤300℃ |
Heatbed Temperature | ≤100℃ | ≤100℃ | ≤100℃ |
Build Surface | PEI flexible build plate | Flexible build plate | Flexible build plate |
Leveling Mode | Hands-free auto leveling | Hands-free auto leveling | Dual hands-free auto leveling |
File Transfer | USB drive, WiFi | USB drive, WiFi | USB drive, Ethernet, WiFi |
Display Screen | 4.3″ color touch screen | 4.3″ color touch screen | 4.3″ color touch screen |
AI Camera | Yes | Optional | Yes |
AI LiDAR | From | Optional | Yes |
Power Loss Recovery | Yes | Yes | Yes |
Filament Runout Sensor | Yes | Yes | Yes |
Input Shaping | Yes | Yes | Yes |
Lighting Kit | Yes | Yes | Yes |
Sleep Mode | Yes | Yes | Yes |
Rated Voltage | 100-120VAC, 200-240VAC, 50/60Hz | 100-120VAC, 200-240VAC, 50/60Hz | 100-240V~, 50/60Hz |
Rated Power | 350W | 350W | 1000W |
Supported Filaments | ABS, PLA, PETG, PET, TPU, PA, ABS, ASA, PC, PLA-CF, PA-CF, PET-CF | ABS, PLA, PETG, PET, TPU, PA, ABS, ASA, PC, PLA-CF, PA-CF, PET-CF | PLA, PETG, PET, TPU, PA, ABS, ASA, PC, PLA-CF, PA-CF, PET-CF |
There are no reviews yet.