Support for PA/PET – with spool – Green – Bambu Lab
Features
- Easy removal by hand
- Perfect interface support
- Recommended for PAHT-CF, PA6-CF, PET-CF, PA-GF, etc.
- Comes with a high temperature reusable spool
- Diameter: 1.75 mm +/- 0.03 mm
- 500 g.
Warnings for use
- Used ONLY for the support interface
- Not only used for printing models
- Dry before use
- Immediately remove the support structure
- Closed printers required
- Compatible with AMS
- AMS lite NOT compatible
RFID for smart printing
All print parameters are embedded in the RFID, which can be read via our AMS (Automatic Material System). Load and print! No more tedious setup steps.
Recommended print settings: | |
Drying settings (shock drying oven): | 80 °C,12h. |
Printing and maintaining the humidity of the container: | < 20% RH (Sealed, with desiccant) |
Nozzle temperature: | 280 – 300 °C |
Bed temperature ( with glue): | 80 – 110 °C |
Print speed: | < 100 mm/s |
Physical properties: | |
Density: | 1.17 g/cm³ |
Vicat softening temperature: | N/A |
Heat deflection temperature: | N/A |
Melting temperature: | 255 °C |
Melting index: | 29.2 ± 2.1 g/10 min. |
Mechanical properties: | |
Tensile strength: | N/A |
Fracture extension rate: | N/A |
Bending module: | N/A |
Bending force: | N/A |
Impact Force: | N/A |
Printing tips
– Maintenance for PA/PET needs proper drying before printing: the recommended drying temperature is 80℃ for 8 hours in a shock dryer or 90℃ for 10 hours on a heat bed. Learn more about filament drying. Please refer to the thread drying cover in WIKI.
– We recommend removing the support structures within 2 hours of printing to prevent them from sticking after absorbing moisture. If sticking occurs, dry the model to facilitate removal.
Comparison of parameters
Learn more about the comparison of different threads in the Bambu Thread Guide >>
Support for PLA/PETG | Support for PLA | Support for ABS | Support for PA/PET | PVA | |
Colour: | Natural | White and Black | White | Green | Transparent |
Nozzle type: | All sizes and materials | All sizes and materials | Hotend with hardened steel nozzle 0.4 mm/ 0.6 mm/ 0.8 mm Hotend with stainless steel nozzle 0.4 mm |
Hotend with hardened steel nozzle 0.4mm / 0.6mm (recommended) / 0.8mm | All sizes and materials |
Nozzle temperature: | 190 – 220 °C | 220 – 230 °C | 240 – 270 °C | 280 – 300 °C | 220 – 250 °C |
Bed temperature: | 35 – 60 °C | 35 – 45 °C | 80 – 100 °C | 80 – 100 °C | 35 – 45 °C |
Print speed: | < 100 mm/s | < 200 mm/s | < 100 mm/s | < 100 mm/s | < 200 mm/s |
Solubility: | Water Soluble | Water Soluble | Water soluble, Soluble in citric acid | Water Soluble | Water Soluble |
Drying before use: | Optional | Optional | Optional | Required | Required |
Dry protection during use: | Optional | Optional | Optional | Required | Required |
Filament compatibility: | PLA, PETG | PLA | ABS | PAHT-CF,PA6-CF,PA6-GF, PET-CF | PLA, PETG |
What’s in the box ?
There are no reviews yet.